7-day weather forecast for The Oxfordshire

Wednesday |  Thursday |  Friday |  Saturday |  Sunday |  Monday |  Tuesday 
Date/Time Temperature UV Index Rain Cloud Wind Speed Direction Weather
10 March 00:00 2°C (36°F) 0 0 mm 62% 10.15 mph wind direction weather type
10 March 03:00 1°C (34°F) 0 0.05 mm 84% 9.7 mph wind direction weather type
10 March 06:00 2°C (36°F) 2 0.15 mm 92% 9.76 mph wind direction weather type
10 March 09:00 3°C (37°F) 3 0.1 mm 100% 10.22 mph wind direction weather type
10 March 12:00 4°C (39°F) 3 0.2 mm 100% 11.7 mph wind direction weather type
10 March 15:00 6°C (43°F) 3 0 mm 100% 12.41 mph wind direction weather type
10 March 18:00 5°C (41°F) 2 0 mm 100% 9.41 mph wind direction weather type
10 March 21:00 3°C (37°F) 0 0 mm 49% 10.75 mph wind direction weather type
www.netweather.tv