| March | |||
| Sunday, 14 March | Mothers Day Lunch - Fully Booked | More information | |
| Friday, 19 March | Sport Relief Golf Day - Fully Booked | More information | |
| April | |||
| Sunday, 4 April | Easter Sunday Lunch | More information | |
| Wednesday, 7 April | The Oxfam Haiti Earthquake Appeal – Golf Fundraiser | More information | |
| May | |||
| Saturday, 29 May | Pairs Open | More information | |
| July | |||
| Saturday, 17 July | The Oxfordshire Open | More information | |
| Wednesday, 28 July | Seniors Open | More information | |
| August | |||
| Monday, 2 August | Club Captain and Lady Captain Open | More information | |
| Wednesday, 4 August | Junior Open | More information | |
| September | |||
| Monday, 13 September | Ladies Open | More information | |
| Sunday, 26 September | The Volvo Masters Amateur Tour | More information | |
| Monday, 27 September | The Volvo Masters Amateur Tour | More information | |
| October | |||
| Monday, 18 October | The Four Nations Golf Challenge | More information | |
| Tuesday, 19 October | The Four Nations Golf Challenge | More information | |
| Monday, 25 October | Professional and Secretary Open | More information | |




