Conference Centre Information
| Room | Size (Meters) | Floor Area (Sq Meters) | Boardroom | U-Shape | Cabaret | Theatre | Dinner |
| The Oxford Suite - Lounge Area | 10.1 x 7.3 | 73.7 | 40 | 32 | | 80 | 62 |
| The Oxford Suite - Board Room | 6.5 x 4.0 | 26 | 14 | | | | 14 |
| Fairway Suite 1 | 8.6 x 4.8 | 41.3 | 18 | 16 | 30 | 30 | 16 |
| Fairway Suite 2 | 8.6 x 4.8 | 41.3 | 18 | 16 | 30 | 40 | 24 |
| Fairway Suite 3 | 8.6 x 5.3 | 45.6 | 18 | 16 | 30 | 40 | 24 |
| Card Room | 6.5 x 4.0 | 26 | 10 | 10 | | 20 | 10 |
| Lakes Lounge Bar | 13.0 x 8.8 | 114.4 | | | | | |
| Oaks Restaurant | 14.7 x 10.3 | 151.4 | | | | | 100 |
| (Extended with Fairway Suite) | | | | | | | (180) |
| Combined Meeting Rooms |
| Fairway Suite 1 & 2 | 10.1 x 8.6 | 86.9 | 36 | 30 | 60 | 90 | 64 |
| Fairway Suite 2 & 3 | 10.6 x 8.6 | 91.2 | 36 | 30 | 60 | 90 | 64 |
| Fairway Suite 1, 2 & 3 | 15.4 x 8.6 | 132.4 | 54 | 48 | 90 | 150 | 80 |
For more information, please contact Tracy Kingsnorth on 01844 278300 or use the contact form.
|
|
|