Conference Centre Information
| Meeting Room Dimensions | |||||||
| Room | Size (Meters) | Floor Area (Sq Meters) | Boardroom | U-Shape | Cabaret | Theatre | Dinner |
| The Oxford Suite - Lounge Area | 10.1 x 7.3 | 73.7 | 40 | 32 | 40 | 80 | 45 |
| The Oxford Suite - Board Room | 6.5 x 4.0 | 26 | 14 | 12 | 14 | ||
| Fairway Suite 1 | 8.6 x 4.8 | 41.3 | 15 | 12 | 20 | 30 | 15 |
| Fairway Suite 2 | 8.6 x 4.8 | 41.3 | 15 | 12 | 20 | 30 | 15 |
| Fairway Suite 3 | 8.6 x 5.3 | 45.6 | 15 | 12 | 20 | 30 | 15 |
| Card Room | 6.5 x 4.0 | 26 | 8 | 6 | 8 | ||
| Lakes Lounge Bar | 13.0 x 8.8 | 114.4 | |||||
| Oaks Restaurant | 14.7 x 10.3 | 151.4 | 80 | 75 | 110 | 180 | 100 |
| (Extended with Fairway Suite) | (180) | ||||||
| Combined Meeting Room Dimensions | |||||||
| Fairway Suite 1 & 2 | 10.1 x 8.6 | 86.9 | 36 | 30 | 40 | 80 | 60 |
| Fairway Suite 2 & 3 | 10.6 x 8.6 | 91.2 | 36 | 30 | 40 | 80 | 60 |
| Fairway Suite 1, 2 & 3 | 15.4 x 8.6 | 132.4 | 54 | 48 | 80 | 120 | 80 |
Please download a copy of our Conference Information Pack here.




